WLT Records
'05 Georgia
Class AAAA
- Girls
|
The Win Lose and Tie records on this report reflect all the
reported results to date.
If your school's record is not correct because the result of
some of the games have not been reported, please lend a hand and
volunteer to keep your team's record current by
completing the form found
here.
Note that the teams with the most wins will be at the top of the report. |
| Team | W-L-T | Current Rank |
| McIntosh | 24-00-01 | 01 |
| Greenbrier, Evans | 18-02-01 | 06 |
| Eagles Landing | 15-02-01 | 08 |
| Hardaway | 15-03-00 | 04 |
| Marist | 14-04-04 | 02 |
| Salem | 14-04-02 | 05 |
| Chapel Hill | 14-03-01 | |
| Warner Robins | 13-04-02 | |
| Alexander | 13-05-01 | |
| Heritage | 13-02-01 | |
| Rome | 13-05-00 | |
| St Pius | 12-06-04 | 03 |
| Lakeside Evans | 12-02-03 | |
| Whitewater | 12-07-02 | 09 |
| Jonesboro | 12-05-01 | |
| East Paulding | 12-04-01 | |
| Evans | 12-03-01 | |
| Thomas Co Cntrl | 12-06-00 | |
| Northgate | 11-09-01 | |
| Forsyth Central | 11-05-01 | |
| Lee Co | 11-07-00 | |
| Northside (WR) | 11-05-00 | |
| Upson Lee | 10-05-04 | |
| Lakeside-Dekalb | 10-07-03 | 10 |
| Cedar Shoals | 10-06-02 | |
| Woodland | 10-07-01 | |
| Dalton | 09-06-02 | |
| Henry Co | 09-06-02 | |
| Habersham Central | 09-06-02 | |
| Murray Co | 09-05-02 | |
| Columbia | 09-07-01 | |
| Tucker | 09-06-01 | |
| Woodward | 08-12-04 | 07 |
| Ware County | 08-06-02 | |
| N Forsyth | 08-06-02 | |
| Rockdale | 08-09-01 | |
| Central (Macon) | 08-08-00 | |
| Effingham | 07-03-04 | |
| Loganville | 07-04-03 | |
| N Springs | 07-05-02 | |
| Madison | 07-09-01 | |
| Stockbridge | 07-07-01 | |
| Chamblee | 06-06-04 | |
| Bainbridge | 06-10-02 | |
| Stone Mtn. | 06-08-02 | |
| Ringgold | 06-11-01 | |
| N Atlanta | 06-09-01 | |
| Luella | 06-06-00 | |
| Wayne County | 05-06-04 | |
| Ridgeland | 05-11-01 | |
| SW Dekalb | 05-05-00 | |
| Etowah | 04-08-03 | |
| South Atlanta | 03-04-03 | |
| Statesboro | 03-04-02 | |
| Lithia Springs | 03-10-00 | |
| Lakeview | 03-09-00 | |
| Sandy Creek | 03-08-00 | |
| Griffin | 03-08-00 | |
| Westside(Macon) | 02-07-01 | |
| Clarke Central | 02-15-00 | |
| Douglas Co | 02-10-00 | |
| Jackson County | 02-08-00 | |
| Gordon Central | 02-07-00 | |
| Villa Rica | 02-07-00 | |
| Forest Park | 02-06-00 | |
| North Clayton | 02-04-00 | |
| Eastside | 01-12-03 | |
| Americus-Sumter | 01-08-03 | |
| Alpharetta | 00-10-03 | |
| SE Whitfield | 00-03-02 | |
| Mays | 00-02-02 | |
| Creekside | 00-12-01 | |
| NW Whitfield | 00-05-01 | |
| Hiram | 00-05-01 | |
| Dutchtown | 00-10-00 | |
| Paulding Co | 00-08-00 | |
| Mount Zion | 00-07-00 | |
| Baldwin | 00-07-00 | |
| Cedar Grove | 00-06-00 | |
| Miller Grove | 00-03-00 | |
| Jackson County | 00-00-00 | |
| Carver-Columbus | 00-00-00 |

